... the birth of the railways
1786
Station | Date |
---|---|
Teynham railway station | 1786 |
Kilmarnock railway station | 1812 |
Earlestown railway station | 1830 |
Newton-le-Willows railway station | 1830 |
Rainhill railway station | 1830 |
Ardrossan Town railway station | 1831 |
Atherton Bag Lane railway station | 1831 |
Auchterhouse railway station | 1831 |
Baldovan railway station | 1831 |
Baldragon railway station | 1831 |
Bolton Great Moor Street railway station | 1831 |
Huyton Quarry Railway Station | 1832 |
Appleton railway station | 1833 |
Garforth railway station | 1834 |
Micklefield railway station | 1834 |
Selby railway station | 1834 |
Blaydon railway station | 1835 |
Grosmont railway station | 1836 |
Edge Hill railway station | 1836 |
Liverpool Lime Street railway station | 1836 |
Spa Road railway station | 1836 |
Deptford railway station | 1836 |
Hemel Hempstead railway station | 1837 |
Stafford railway station | 1837 |
Tring railway station | 1837 |
Acton Bridge railway station | 1837 |
Crewe railway station | 1837 |
Duddeston railway station | 1837 |
Berkhamsted railway station | 1838 |
Bolton Interchange | 1838 |
Esher railway station | 1838 |
Farnborough (Main) railway station | 1838 |
Rugby railway station | 1838 |
Salford Central railway station | 1838 |
Walton-on-Thames railway station | 1838 |
Weybridge railway station | 1838 |
Wigan North Western railway station | 1838 |
Winchfield railway station | 1838 |
Woking railway station | 1838 |
Wolverton railway station | 1838 |
Carnoustie railway station | 1838 |
Cheddington railway station | 1838 |
Coventry railway station | 1838 |
Leighton Buzzard railway station | 1838 |
Marston Green railway station | 1838 |
Mills Hill railway station | 1838 |
Monifieth railway station | 1838 |
Perry Barr railway station | 1838 |
Preston railway station | 1838 |
Tile Hill railway station | 1838 |
Auldbar Road railway station | 1838 |
Blisworth railway station | 1838 |
Brandon and Wolston railway station | 1838 |
Hanwell railway station | 1838 |
Basingstoke railway station | 1839 |
Beeston railway station | 1839 |
Derby Midland railway station | 1839 |
Eastleigh railway station | 1839 |
Kings Langley railway station | 1839 |
Littleborough railway station | 1839 |
Twyford railway station | 1839 |
Ulleskelf railway station | 1839 |
Winchester railway station | 1839 |
Barassie railway station | 1839 |
Irvine railway station | 1839 |
Peartree railway station | 1839 |
Rochdale railway station | 1839 |
Globe Road and Devonshire Street railway station | 1839 |
Aylesbury High Street railway station | 1839 |
Borrowash railway station | 1839 |
Dixon Fold railway station | 1839 |
Ilford railway station | 1839 |
Barnt Green railway station | 1840 |
Belper railway station | 1840 |
Brentwood railway station | 1840 |
Brighouse railway station | 1840 |
Brighton railway station | 1840 |
Bromsgrove railway station | 1840 |
Broxbourne railway station | 1840 |
Chesterfield railway station | 1840 |
Cholsey railway station | 1840 |
Gilberdyke railway station | 1840 |
Goring & Streatley railway station | 1840 |
Howden railway station | 1840 |
Hull Paragon Interchange | 1840 |
Leicester railway station | 1840 |
Maryport railway station | 1840 |
Micheldever railway station | 1840 |
Normanton railway station | 1840 |
Pontarddulais railway station | 1840 |
Portslade railway station | 1840 |
Sherburn-in-Elmet railway station | 1840 |
Slough railway station | 1840 |
Southwick railway station | 1840 |
Sowerby Bridge railway station | 1840 |
Wakefield Kirkgate railway station | 1840 |
Woodlesford railway station | 1840 |
Abercynon railway station | 1840 |
Ambergate railway station | 1840 |
Ashchurch for Tewkesbury railway station | 1840 |
Barrow-upon-Soar railway station | 1840 |
Bath Spa railway station | 1840 |
Bristol Temple Meads railway station | 1840 |
Cardiff Bay railway station | 1840 |
Cheltenham Spa railway station | 1840 |
Dalry railway station | 1840 |
Glengarnock railway station | 1840 |
Gloucester railway station | 1840 |
Hebden Bridge railway station | 1840 |
Hooton railway station | 1840 |
Howwood (Renfrewshire) railway station | 1840 |
Johnstone railway station | 1840 |
Keynsham railway station | 1840 |
Kilwinning railway station | 1840 |
Kirkham and Wesham railway station | 1840 |
Llandaf railway station | 1840 |
Lochwinnoch railway station | 1840 |
Milliken Park railway station | 1840 |
Paisley Gilmour Street railway station | 1840 |
Pontypridd railway station | 1840 |
Poulton-le-Fylde railway station | 1840 |
Reading railway station | 1840 |
Saltcoats railway station | 1840 |
Salwick railway station | 1840 |
Shoreham-by-Sea railway station | 1840 |
Sileby railway station | 1840 |
South Wigston railway station | 1840 |
Stevenston railway station | 1840 |
Syston railway station | 1840 |
Waltham Cross railway station | 1840 |
Lea Bridge railway station | 1840 |
Limehouse railway station (London and Blackwall) | 1840 |
West India Docks railway station | 1840 |
Angel Road railway station | 1840 |
Challow railway station | 1840 |
Adlington (Lancashire) railway station | 1841 |
Aspatria railway station | 1841 |
Balcombe railway station | 1841 |
Botley railway station | 1841 |
Bromborough railway station | 1841 |
Burgess Hill railway station | 1841 |
Chorley railway station | 1841 |
Fareham railway station | 1841 |
Guide Bridge railway station | 1841 |
Llangennech railway station | 1841 |
Newton for Hyde railway station | 1841 |
Pangbourne railway station | 1841 |
Thirsk railway station | 1841 |
Todmorden railway station | 1841 |
Tonypandy railway station | 1841 |
Ammanford railway station | 1841 |
Bishopton railway station | 1841 |
Bridgwater railway station | 1841 |
Chippenham railway station | 1841 |
Duffield railway station | 1841 |
Greenock Central railway station | 1841 |
Hassocks railway station | 1841 |
Haywards Heath railway station | 1841 |
Highbridge and Burnham railway station | 1841 |
Langbank railway station | 1841 |
Northallerton railway station | 1841 |
Paisley St James railway station | 1841 |
Pantyffynnon railway station | 1841 |
Redhill railway station | 1841 |
Troed-y-rhiw railway station | 1841 |
Weston-super-Mare railway station | 1841 |
Yatton railway station | 1841 |
Backworth railway station | 1841 |
Blackwell railway station | 1841 |
Bushey railway station | 1841 |
Ardwick railway station | 1842 |
Bishop's Stortford railway station | 1842 |
Carluke railway station | 1842 |
Chelmsford railway station | 1842 |
Gorton railway station | 1842 |
Harlow Mill railway station | 1842 |
Harlow Town railway station | 1842 |
Haymarket railway station | 1842 |
Manchester Piccadilly station | 1842 |
Paddock Wood railway station | 1842 |
Pluckley railway station | 1842 |
Sawbridgeworth railway station | 1842 |
Staplehurst railway station | 1842 |
Alderley Edge railway station | 1842 |
Ashford International railway station | 1842 |
Edenbridge railway station | 1842 |
Glasgow Queen Street railway station | 1842 |
Godstone railway station | 1842 |
Headcorn railway station | 1842 |
Linlithgow railway station | 1842 |
Marden railway station | 1842 |
Oldham Werneth railway station | 1842 |
Penshurst railway station | 1842 |
Swindon railway station | 1842 |
Taunton railway station | 1842 |
Tonbridge railway station | 1842 |
Rye House railway station | 1843 |
Shenfield railway station | 1843 |
St Margarets (Hertfordshire) railway station | 1843 |
Stockport railway station | 1843 |
Cardonald railway station | 1843 |
Ware railway station | 1843 |
Crosshouse railway station | 1843 |
Cunninghamhead railway station | 1843 |
Culham railway station | 1844 |
East Farleigh railway station | 1844 |
Great Yarmouth railway station | 1844 |
Halifax railway station | 1844 |
Stechford railway station | 1844 |
Wateringbury railway station | 1844 |
Westenhanger railway station | 1844 |
Yalding railway station | 1844 |
Appleford railway station | 1844 |
Berney Arms railway station | 1844 |
Cantley railway station | 1844 |
Didcot Parkway railway station | 1844 |
Exeter St Davids railway station | 1844 |
Maidstone West railway station | 1844 |
Manchester Victoria station | 1844 |
Norwich railway station | 1844 |
Yate railway station | 1844 |
Aycliffe railway station | 1844 |
Adlington (Cheshire) railway station | 1845 |
Bromley Cross railway station | 1845 |
Cambridge railway station | 1845 |
Elsenham railway station | 1845 |
Ely railway station | 1845 |
Glossop railway station | 1845 |
Guildford (Surrey) railway station | 1845 |
Lancing railway station | 1845 |
Langley railway station | 1845 |
Malton railway station | 1845 |
Merstham railway station | 1845 |
Mirfield railway station | 1845 |
Scarborough railway station | 1845 |
Seamer railway station | 1845 |
Shelford railway station | 1845 |
Stalybridge railway station | 1845 |
Stansted Mountfitchet railway station | 1845 |
Thetford railway station | 1845 |
Treforest railway station | 1845 |
Worthing railway station | 1845 |
Wymondham railway station | 1845 |
Attleborough railway station | 1845 |
Audley End railway station | 1845 |
Eccles Road railway station | 1845 |
Harling Road railway station | 1845 |
Higham railway station, Kent | 1845 |
Shippea Hill railway station | 1845 |
Spooner Row railway station | 1845 |
Stroud railway station | 1845 |
Barnwell railway station | 1845 |
Castle Ashby & Earls Barton railway station | 1845 |
Ditchford railway station | 1845 |
Angmering railway station | 1846 |
Ashton-under-Lyne railway station | 1846 |
Bamber Bridge railway station | 1846 |
Blackburn railway station | 1846 |
Bletchley railway station | 1846 |
Bradford Forster Square railway station | 1846 |
Canterbury West railway station | 1846 |
Cherry Tree railway station | 1846 |
Cheshunt railway station | 1846 |
Chilham railway station | 1846 |
Cottingham railway station | 1846 |
Deal railway station | 1846 |
Downham Market railway station | 1846 |
Filey railway station | 1846 |
Ford railway station | 1846 |
Goring-by-Sea railway station | 1846 |
Hykeham railway station | 1846 |
Lincoln Central railway station | 1846 |
Manningtree railway station | 1846 |
Newark Castle railway station | 1846 |
Pleasington railway station | 1846 |
Rolleston railway station | 1846 |
Ruabon railway station | 1846 |
Sandwich railway station | 1846 |
Shipley railway station | 1846 |
Stowmarket railway station | 1846 |
Swinderby railway station | 1846 |
Thurgarton railway station | 1846 |
Thurston railway station | 1846 |
Tunbridge Wells railway station | 1846 |
Wrexham General railway station | 1846 |
Wye railway station | 1846 |
Bedford St Johns railway station | 1846 |
Blackpool North railway station | 1846 |
Bridlington railway station | 1846 |
Drem railway station | 1846 |
Dunbar railway station | 1846 |
Edinburgh Waverley railway station | 1846 |
Fenny Stratford railway station | 1846 |
King's Lynn railway station | 1846 |
Lancaster railway station | 1846 |
Lewes railway station | 1846 |
Longniddry railway station | 1846 |
Millbrook (Bedfordshire) railway station | 1846 |
Minster railway station | 1846 |
Moss Side railway station | 1846 |
Needham Market railway station | 1846 |
Newton Abbot railway station | 1846 |
Polegate railway station | 1846 |
Watlington railway station | 1846 |
Bury Bolton Street railway station | 1846 |
Ramsbottom railway station | 1846 |
Rawtenstall railway station | 1846 |
Summerseat railway station | 1846 |
Ardleigh railway station | 1846 |
Asfordby railway station | 1846 |
Ash Green Halt railway station | 1846 |
Ayton railway station | 1846 |
Brooksby railway station | 1846 |
Bulverhythe railway station | 1846 |
Bempton railway station | 1847 |
Berwick-upon-Tweed railway station | 1847 |
Bosham railway station | 1847 |
Bury St Edmunds railway station | 1847 |
Chichester railway station | 1847 |
Dean railway station | 1847 |
Dorchester South railway station | 1847 |
Emsworth railway station | 1847 |
Fleet railway station | 1847 |
Hamworthy railway station | 1847 |
Havant railway station | 1847 |
Huddersfield railway station | 1847 |
Hungerford railway station | 1847 |
Hunmanby railway station | 1847 |
Lichfield Trent Valley railway station | 1847 |
Morpeth railway station | 1847 |
Nuneaton railway station | 1847 |
Redbridge railway station | 1847 |
Romsey railway station | 1847 |
Rugeley Trent Valley railway station | 1847 |
Thatcham railway station | 1847 |
Theale railway station | 1847 |
Whitehaven railway station | 1847 |
Windermere railway station | 1847 |
Aldermaston railway station | 1847 |
Alnmouth railway station | 1847 |
Ashurst (New Forest) railway station | 1847 |
Beaulieu Road railway station | 1847 |
Bescot Stadium railway station | 1847 |
Brockenhurst railway station | 1847 |
Carlisle railway station | 1847 |
Chandler's Ford railway station | 1847 |
Cononley railway station | 1847 |
Keighley railway station | 1847 |
Kirkcaldy railway station | 1847 |
Langley Mill railway station | 1847 |
Lockerbie railway station | 1847 |
Lowestoft railway station | 1847 |
Midgham railway station | 1847 |
Mottisfont & Dunbridge railway station | 1847 |
Newbury railway station | 1847 |
Oldham Mumps railway station | 1847 |
Oulton Broad North railway station | 1847 |
Oxenholme Lake District railway station | 1847 |
Pollokshaws West railway station | 1847 |
Portsmouth and Southsea railway station | 1847 |
Skipton railway station | 1847 |
Somerleyton railway station | 1847 |
Sturry railway station | 1847 |
Totnes railway station | 1847 |
North Woolwich railway station | 1847 |
Armitage railway station | 1847 |
Ashtown railway station | 1847 |
Brinklow railway station | 1847 |
Dereham railway station | 1847 |
Addlestone railway station | 1848 |
Ainsdale railway station | 1848 |
Ashford (Surrey) railway station | 1848 |
Bangor (Gwynedd) railway station | 1848 |
Barlaston railway station | 1848 |
Batley railway station | 1848 |
Blythe Bridge railway station | 1848 |
Cattal railway station | 1848 |
Congleton railway station | 1848 |
Conwy railway station | 1848 |
Cosham railway station | 1848 |
Dewsbury railway station | 1848 |
Faygate railway station | 1848 |
Formby railway station | 1848 |
Freshfield railway station | 1848 |
Greenfield railway station | 1848 |
Grimsby Town railway station | 1848 |
Hightown railway station | 1848 |
Horsham railway station | 1848 |
Kidsgrove railway station | 1848 |
Knaresborough railway station | 1848 |
Knottingley railway station | 1848 |
Longport railway station | 1848 |
Longton railway station | 1848 |
Morley railway station | 1848 |
Mortimer railway station | 1848 |
Nottingham railway station | 1848 |
Pontefract Monkhill railway station | 1848 |
Portchester railway station | 1848 |
Rhyl railway station | 1848 |
Rose Grove railway station | 1848 |
Staines railway station | 1848 |
Starbeck railway station | 1848 |
Stoke-on-Trent railway station | 1848 |
Stone railway station | 1848 |
Uttoxeter railway station | 1848 |
Accrington railway station | 1848 |
Alsager railway station | 1848 |
Arbroath railway station | 1848 |
Auchinleck railway station | 1848 |
Barrhead railway station | 1848 |
Birkdale railway station | 1848 |
Bulwell station | 1848 |
Burnley Barracks railway station | 1848 |
Burnley Central railway station | 1848 |
Carstairs railway station | 1848 |
Chertsey railway station | 1848 |
Chester railway station | 1848 |
Chirk railway station | 1848 |
Crawley railway station | 1848 |
Dumfries railway station | 1848 |
Falmer railway station | 1848 |
Gobowen railway station | 1848 |
Goxhill railway station | 1848 |
Great Coates railway station | 1848 |
Gretna Green railway station | 1848 |
Habrough railway station | 1848 |
Healing railway station | 1848 |
Kirkdale railway station | 1848 |
Kirknewton railway station | 1848 |
Larbert railway station | 1848 |
Lenzie railway station | 1848 |
Littlehaven railway station | 1848 |
Melksham railway station | 1848 |
Nitshill railway station | 1848 |
Shrewsbury railway station | 1848 |
Spalding railway station | 1848 |
Stallingborough railway station | 1848 |
Trowbridge railway station | 1848 |
Ulceby railway station | 1848 |
Waterloo railway station (Merseyside) | 1848 |
Westbury railway station | 1848 |
Abernethy (NBR) railway station | 1848 |
Aby for Claythorpe railway station | 1848 |
Alford Town railway station | 1848 |
Algarkirk and Sutterton railway station | 1848 |
Antrim railway station | 1848 |
Ashwell railway station | 1848 |
Authorpe railway station | 1848 |
Brechin City railway station | 1848 |
Burgh-le-Marsh railway station | 1848 |
Cefn railway station | 1848 |
Clonsilla railway station | 1848 |
Cresswell railway station | 1848 |
Cummertrees railway station | 1848 |
Dornock railway station | 1848 |
Feltham railway station | 1848 |
Legbourne Road railway station | 1848 |
Ludborough railway station | 1848 |
North Thoresby railway station | 1848 |
Barrow Haven railway station | 1849 |
Barton-on-Humber railway station | 1849 |
Betchworth railway station | 1849 |
Bodorgan railway station | 1849 |
Brierfield railway station | 1849 |
Brigg railway station | 1849 |
Chilworth railway station | 1849 |
Clapham railway station | 1849 |
Codsall railway station | 1849 |
Colwyn Bay railway station | 1849 |
Cosford railway station | 1849 |
Cromford railway station | 1849 |
Dartford railway station | 1849 |
Deansgate railway station | 1849 |
Dorking West railway station | 1849 |
Farnham railway station | 1849 |
Gainsborough Central railway station | 1849 |
Gomshall railway station | 1849 |
Gravesend railway station | 1849 |
Greenhithe railway station | 1849 |
Headingley railway station | 1849 |
Horsforth railway station | 1849 |
Kirton Lindsey railway station | 1849 |
Kiveton Park railway station | 1849 |
Lichfield City railway station | 1849 |
Manchester Oxford Road railway station | 1849 |
Marsden railway station | 1849 |
Matlock Bath railway station | 1849 |
Matlock railway station | 1849 |
Nelson railway station | 1849 |
Northfleet railway station | 1849 |
Oakengates railway station | 1849 |
Pannal railway station | 1849 |
Reigate railway station | 1849 |
Rufford railway station | 1849 |
Saxilby railway station | 1849 |
Shalford railway station | 1849 |
Shifnal railway station | 1849 |
Shireoaks railway station | 1849 |
Wellington (Shropshire) railway station | 1849 |
Whatstandwell railway station | 1849 |
Windsor & Eton Central railway station | 1849 |
Windsor & Eton Riverside railway station | 1849 |
Wokingham railway station | 1849 |
Worksop railway station | 1849 |
Aintree railway station | 1849 |
Albrighton railway station | 1849 |
Altrincham Interchange | 1849 |
Ash railway station | 1849 |
Bathgate railway station | 1849 |
Blackwater railway station | 1849 |
Cambuslang railway station | 1849 |
Cumbernauld railway station | 1849 |
Darnall railway station | 1849 |
Eastbourne railway station | 1849 |
Farnborough North railway station | 1849 |
Gargrave railway station | 1849 |
Giggleswick railway station | 1849 |
Kings Norton railway station | 1849 |
Laurencekirk railway station | 1849 |
Long Preston railway station | 1849 |
Newton (South Lanarkshire) railway station | 1849 |
Rutherglen railway station | 1849 |
Stonehaven railway station | 1849 |
Thornton Abbey railway station | 1849 |
Uphall railway station | 1849 |
Valley railway station | 1849 |
Walsall railway station | 1849 |
Abbey Foregate railway station | 1849 |
Alrewas railway station | 1849 |
Amble railway station | 1849 |
Auldgirth railway station | 1849 |
Bagillt railway station | 1849 |
Bosley railway station | 1849 |
Charlton railway station | 1849 |
Closeburn railway station | 1849 |
Coldstream railway station | 1849 |
Aslockton railway station | 1850 |
Baldock railway station | 1850 |
Banbury railway station | 1850 |
Bank Hall railway station | 1850 |
Barnsley Interchange | 1850 |
Bottesford railway station | 1850 |
Brockholes railway station | 1850 |
Denby Dale railway station | 1850 |
Heyford railway station | 1850 |
Honley railway station | 1850 |
Lockwood railway station | 1850 |
Manors railway station | 1850 |
Market Harborough railway station | 1850 |
Millom railway station | 1850 |
Newcastle railway station | 1850 |
Potters Bar railway station | 1850 |
Sandy railway station | 1850 |
Seascale railway station | 1850 |
Sellafield railway station | 1850 |
Shepley railway station | 1850 |
St. Neots railway station | 1850 |
St Bees railway station | 1850 |
Stevenage railway station | 1850 |
Stocksmoor railway station | 1850 |
Swansea railway station | 1850 |
Wennington railway station | 1850 |
Worcester Shrub Hill railway station | 1850 |
Alexandria railway station | 1850 |
Alloa railway station | 1850 |
Arlesey railway station | 1850 |
Bentham railway station | 1850 |
Bicester Town railway station | 1850 |
Blundellsands & Crosby railway station | 1850 |
Bootle Oriel Road railway station | 1850 |
Bradford Interchange | 1850 |
Cardiff Central railway station | 1850 |
Clitheroe railway station | 1850 |
Frome railway station | 1850 |
Hitchin railway station | 1850 |
Huntingdon railway station | 1850 |
Islip railway station | 1850 |
Newport railway station | 1850 |
North Berwick railway station | 1850 |
Peterborough railway station | 1850 |
Portlethen railway station | 1850 |
Sandhills railway station | 1850 |
Seaforth & Litherland railway station | 1850 |
Severn Tunnel Junction railway station | 1850 |
Welwyn North railway station | 1850 |
Woodhouse railway station | 1850 |
Bow railway station | 1850 |
Mildmay Park railway station | 1850 |
Aberbeeg railway station | 1850 |
Abercarn railway station | 1850 |
Abertillery railway station | 1850 |
Aynho for Deddington railway station | 1850 |
Balloch Pier railway station | 1850 |
Banbury Merton Street railway station | 1850 |
Bletchington railway station | 1850 |
Brackley railway station | 1850 |
Buckingham railway station | 1850 |
Fritwell & Somerton railway station | 1850 |
Hornsey railway station | 1850 |
Appledore (Kent) railway station | 1851 |
Cooksbridge railway station | 1851 |
Ham Street railway station | 1851 |
Lydney railway station | 1851 |
Meldreth railway station | 1851 |
Pevensey & Westham railway station | 1851 |
Rye railway station | 1851 |
St Leonards Warrior Square railway station | 1851 |
Wadhurst railway station | 1851 |
Winchelsea railway station | 1851 |
Barry Links railway station | 1851 |
Dorking Deepdene railway station | 1851 |
Etchingham railway station | 1851 |
Frant railway station | 1851 |
Hastings railway station | 1851 |
Robertsbridge railway station | 1851 |
Southport railway station | 1851 |
Warminster railway station | 1851 |
Aberdylais Halt railway station | 1851 |
Craven Arms railway station | 1852 |
Dorridge railway station | 1852 |
Droitwich Spa railway station | 1852 |
Dudley Port railway station | 1852 |
Ffairfach railway station | 1852 |
Grantham railway station | 1852 |
Hatton railway station (Warwickshire) | 1852 |
Kidderminster railway station | 1852 |
Llandeilo railway station | 1852 |
Newark North Gate railway station | 1852 |
Pontypool and New Inn railway station | 1852 |
Smethwick Rolfe Street railway station | 1852 |
Solihull railway station | 1852 |
Stourbridge Junction railway station | 1852 |
Tipton railway station | 1852 |
Warwick railway station | 1852 |
Acocks Green railway station | 1852 |
Alton railway station | 1852 |
Battle railway station | 1852 |
Birmingham Snow Hill station | 1852 |
Blakedown railway station | 1852 |
Church Stretton railway station | 1852 |
Elgin railway station | 1852 |
Leamington Spa railway station | 1852 |
Oxford railway station | 1852 |
Sandwell and Dudley railway station | 1852 |
St Erth railway station | 1852 |
Wolverhampton railway station | 1852 |
Alston railway station | 1852 |
Ashbourne railway station | 1852 |
Ditton railway station | 1852 |
Garston Dock railway station | 1852 |
Speke railway station | 1852 |
Arram railway station | 1853 |
Ascott-under-Wychwood railway station | 1853 |
Charlbury railway station | 1853 |
Eaglescliffe railway station | 1853 |
Hanborough railway station | 1853 |
Kingham railway station | 1853 |
Merthyr Tydfil railway station | 1853 |
Moreton-in-Marsh railway station | 1853 |
Shipton railway station | 1853 |
Slateford railway station | 1853 |
Kingsknowe railway station | 1853 |
Acton Central railway station | 1853 |
Adlestrop railway station | 1853 |
Audenshaw railway station | 1853 |
Corby Glen railway station | 1853 |
Cropredy railway station | 1853 |
Bentley (Hampshire) railway station | 1854 |
Bourne End railway station | 1854 |
Bramley (West Yorkshire) railway station | 1854 |
Clarbeston Road railway station | 1854 |
Cookham railway station | 1854 |
Haverfordwest railway station | 1854 |
Hereford railway station | 1854 |
Marton railway station | 1854 |
Mistley railway station | 1854 |
Overton railway station | 1854 |
Stanford-le-Hope railway station | 1854 |
Whitchurch railway station (Hampshire) | 1854 |
Abergavenny railway station | 1854 |
Andover railway station | 1854 |
Barnstaple railway station | 1854 |
Beccles railway station | 1854 |
Birmingham New Street railway station | 1854 |
Dyce railway station | 1854 |
Harwich Town railway station | 1854 |
High Wycombe railway station | 1854 |
Huntly railway station | 1854 |
Insch railway station | 1854 |
Inverurie railway station | 1854 |
Kennett railway station | 1854 |
Wivelsfield railway station | 1854 |
Yeovil Pen Mill railway station | 1854 |
London Necropolis railway station | 1854 |
Abernant railway station | 1854 |
Abersychan Low Level railway station | 1854 |
Bray Daly Station | 1854 |
Benfleet railway station | 1855 |
Bescar Lane railway station | 1855 |
Bordesley railway station | 1855 |
Lanark railway station | 1855 |
Pitsea railway station | 1855 |
Appley Bridge railway station | 1855 |
Ashburys railway station | 1855 |
Inverness railway station | 1855 |
Nairn railway station | 1855 |
Beddington Lane railway station | 1855 |
Ballymena railway station | 1855 |
Ballymoney railway station | 1855 |
Bideford railway station | 1855 |
Blaisdon Halt railway station | 1855 |
Chipping Norton railway station | 1855 |
Custom House for Excel DLR Station | 1855 |
Reading Southern railway station | 1855 |
Aylesford railway station | 1856 |
Bracknell railway station | 1856 |
Chalkwell railway station | 1856 |
Cuxton railway station | 1856 |
Egham railway station | 1856 |
Leigh-on-Sea railway station | 1856 |
Snodland railway station | 1856 |
Southend Central railway station | 1856 |
Strood railway station | 1856 |
Virginia Water railway station | 1856 |
Ascot railway station | 1856 |
Attenborough railway station | 1856 |
Bruton railway station | 1856 |
Castle Cary railway station | 1856 |
Johnston railway station | 1856 |
Saltaire railway station | 1856 |
Abbey Junction railway station | 1856 |
Abbey Town railway station | 1856 |
Abbotsford Ferry railway station | 1856 |
Aberaman railway station | 1856 |
Balfron railway station | 1856 |
Bason Bridge railway station | 1856 |
Caterham railway station | 1856 |
Ancaster railway station | 1857 |
Cark and Cartmel railway station | 1857 |
Furness Vale railway station | 1857 |
Grange-over-Sands railway station | 1857 |
Henley-on-Thames railway station | 1857 |
Kettering railway station | 1857 |
Shiplake railway station | 1857 |
Ulverston railway station | 1857 |
Bradford-on-Avon railway station | 1857 |
Dorchester West railway station | 1857 |
Freshford railway station | 1857 |
Maiden Newton railway station | 1857 |
Rushden Parkway railway station | 1857 |
Wellingborough railway station | 1857 |
Weymouth railway station | 1857 |
Yetminster railway station | 1857 |
Auchtermuchty railway station | 1857 |
Cardington railway station | 1857 |
Devizes railway station | 1857 |
Dingestow railway station | 1857 |
Arnside railway station | 1858 |
Bricket Wood railway station | 1858 |
Chatham railway station | 1858 |
Davenport railway station | 1858 |
Faversham railway station | 1858 |
Hyde Central railway station | 1858 |
Llandovery railway station | 1858 |
Llandudno Junction railway station | 1858 |
Llandudno railway station | 1858 |
Llangadog railway station | 1858 |
Llanwrda railway station | 1858 |
Quakers Yard railway station | 1858 |
Cardross railway station | 1858 |
Forres railway station | 1858 |
Gillingham (Kent) railway station | 1858 |
Maryhill railway station | 1858 |
Park Street railway station | 1858 |
Rainham (Kent) railway station | 1858 |
Sittingbourne railway station | 1858 |
St Albans Abbey railway station | 1858 |
St Helens Central railway station | 1858 |
Hammersmith & Chiswick railway station | 1858 |
Almond Bank railway station | 1858 |
Alves railway station | 1858 |
Balgowan railway station | 1858 |
Barcombe Mills railway station | 1858 |
Bickley railway station | 1858 |
Birkbeck station | 1858 |
Bromham and Rowde Halt railway station | 1858 |
Burnham-on-Sea railway station | 1858 |
Alvechurch railway station | 1859 |
Ashtead railway station | 1859 |
Billingshurst railway station | 1859 |
Bootle railway station | 1859 |
Chartham railway station | 1859 |
Epsom railway station | 1859 |
Godalming railway station | 1859 |
Haslemere railway station | 1859 |
Liphook railway station | 1859 |
Liss railway station | 1859 |
Milford railway station | 1859 |
Petersfield railway station | 1859 |
Redditch railway station | 1859 |
Rowlands Castle railway station | 1859 |
Woodbridge railway station | 1859 |
Bedford railway station | 1859 |
Bodmin Parkway railway station | 1859 |
Crowthorne railway station | 1859 |
Devonport railway station | 1859 |
Gillingham (Dorset) railway station | 1859 |
Liskeard railway station | 1859 |
Lostwithiel railway station | 1859 |
Northampton railway station | 1859 |
Oulton Broad South railway station | 1859 |
Par railway station | 1859 |
Pulborough railway station | 1859 |
Salisbury railway station | 1859 |
St Austell railway station | 1859 |
Tisbury railway station | 1859 |
Totton railway station | 1859 |
Witley railway station | 1859 |
Aboyne railway station | 1859 |
Alexandra Palace railway station | 1859 |
Alford railway station | 1859 |
Belton and Burgh railway station | 1859 |
Belvedere railway station | 1859 |
Adderley Park railway station | 1860 |
Canterbury East railway station | 1860 |
Ipswich railway station | 1860 |
Selling railway station | 1860 |
Axminster railway station | 1860 |
Crewkerne railway station | 1860 |
Exeter Central railway station | 1860 |
Farningham Road railway station | 1860 |
Feniton railway station | 1860 |
Honiton railway station | 1860 |
Looe railway station | 1860 |
Maybole railway station | 1860 |
Queenborough railway station | 1860 |
Sherborne railway station | 1860 |
Templecombe railway station | 1860 |
Whimple railway station | 1860 |
Yeovil Junction railway station | 1860 |
Bailey Gate railway station | 1860 |
Bourne railway station | 1860 |
Broad Clyst railway station | 1860 |
Bungay railway station | 1860 |
Adisham railway station | 1861 |
Bekesbourne railway station | 1861 |
Bucknell railway station | 1861 |
Dover Priory railway station | 1861 |
Herne Bay railway station | 1861 |
Hopton Heath railway station | 1861 |
Meopham railway station | 1861 |
Millbrook (Southampton) railway station | 1861 |
Shepherds Well railway station | 1861 |
Sole Street railway station | 1861 |
Hinckley railway station | 1861 |
Pontyclun railway station | 1861 |
Alyth Junction railway station | 1861 |
Alyth railway station | 1861 |
Arnage railway station | 1861 |
Auchnagatt railway station | 1861 |
Barras railway station | 1861 |
Bowes railway station | 1861 |
Bramber railway station | 1861 |
Ashley railway station | 1862 |
Erdington railway station | 1862 |
Hagley railway station | 1862 |
Hyde North railway station | 1862 |
Kearsney railway station | 1862 |
Marple railway station | 1862 |
Romiley railway station | 1862 |
Woodley railway station | 1862 |
Airdrie railway station | 1862 |
Alfreton railway station | 1862 |
Bat & Ball railway station | 1862 |
Eynsford railway station | 1862 |
Gravelly Hill railway station | 1862 |
Hamstead railway station | 1862 |
Muir of Ord railway station | 1862 |
Pewsey railway station | 1862 |
Princes Risborough railway station | 1862 |
Shoreham railway station | 1862 |
Stranraer railway station | 1862 |
Sutton Coldfield railway station | 1862 |
Swanley railway station | 1862 |
